Skip to main content

2015 Catechism Reading Plan in 1 Year

This will be my Catechism reading plan for 1 year. My plan is to read this every night after I do my Evening Prayer of the LOTH and before I read the Gospel for tomorrow. I will also do my reflection on the Gospel using the "In His Steps Journal."

Then I will proceed with my daily Rosary and Night Prayer of the LOTH before I go to sleep.



01-Jan | Thu |    Intro
02-Jan | Fri |    1-10
03-Jan | Sat |    11-17
04-Jan | Sun |    18-25
05-Jan | Mon |    26-30
06-Jan | Tue |    31-38
07-Jan | Wed |    39-49

08-Jan | Thu |    50-53
09-Jan | Fri |    54-64
10-Jan | Sat |    66-73
11-Jan | Sun |    74-79
12-Jan | Mon |    80-90
13-Jan | Tue |    91-100
14-Jan | Wed |    101-108
15-Jan | Thu |    109-119
16-Jan | Fri |    120-130
17-Jan | Sat |    131-141
18-Jan | Sun |    142-149
19-Jan | Mon |    150-159
20-Jan | Tue |    160-165
21-Jan | Wed |    166-171
22-Jan | Thu |    172-184
23-Jan | Fri |    185-197
24-Jan | Sat |    198-202
25-Jan | Sun |    203-209
26-Jan | Mon |    210-213
27-Jan | Tue |    214-221
28-Jan | Wed |    222-231
29-Jan | Thu |    232-237
30-Jan | Fri |    238-248
31-Jan | Sat |    249-256
01-Feb | Sun |    257-267
02-Feb | Mon |    268-274
03-Feb | Tue |    275-281
04-Feb | Wed |    282-289
05-Feb | Thu |    290-294
06-Feb | Fri |    295-301
07-Feb | Sat |    302-308
08-Feb | Sun |    309-314
09-Feb | Mon |    315-324
10-Feb | Tue |    325-336
11-Feb | Wed |    337-349
12-Feb | Thu |    350-354
13-Feb | Fri |    355-361
14-Feb | Sat |    362-368
15-Feb | Sun |    369-373
16-Feb | Mon |    374-384
17-Feb | Tue |    385-390
18-Feb | Wed |    391-395
19-Feb | Thu |    396-403
20-Feb | Fri |    404-409
21-Feb | Sat |    410-421
22-Feb | Sun |    422-429
23-Feb | Mon |    430-435
24-Feb | Tue |    436-440
25-Feb | Wed |    441-445
26-Feb | Thu |    446-455
27-Feb | Fri |    456-463
28-Feb | Sat |    464-469
01-Mar | Sun |    470-475
02-Mar | Mon |    476-483
03-Mar | Tue |    484-489
04-Mar | Wed |    490-495
05-Mar | Thu |    496-501
06-Mar | Fri |    502-511
07-Mar | Sat |    512-518
08-Mar | Sun |    519-524
09-Mar | Mon |    525-530
10-Mar | Tue |    531-534
11-Mar | Wed |    535-540
12-Mar | Thu |    541-546
13-Mar | Fri |    547-553
14-Mar | Sat |    554-556
15-Mar | Sun |    557-560
16-Mar | Mon |    561-570
17-Mar | Tue |    571-576
18-Mar | Wed |    577-582
19-Mar | Thu |    583-586
20-Mar | Fri |    587-594
21-Mar | Sat |    595-598
22-Mar | Sun |    599-605
23-Mar | Mon |    606-611
24-Mar | Tue |    612-617
25-Mar | Wed |    618-623
26-Mar | Thu |    624-630
27-Mar | Fri |    631-637
28-Mar | Sat |    638-640
29-Mar | Sun |    641-646
30-Mar | Mon |    647-650
31-Mar | Tue |    651-658
01-Apr | Wed |    659-667
02-Apr | Thu |    668-672
03-Apr | Fri |    673-677
04-Apr | Sat |    678-682
05-Apr | Sun |    683-686
06-Apr | Mon |    687-690
07-Apr | Tue |    691-693
08-Apr | Wed |    694-701
09-Apr | Thu |    702-708
10-Apr | Fri |    709-716
11-Apr | Sat |    717-720
12-Apr | Sun |    721-726
13-Apr | Mon |    727-730
14-Apr | Tue |    731-736
15-Apr | Wed |    737-747
16-Apr | Thu |    748-752
17-Apr | Fri |    753-757
18-Apr | Sat |    758-762
19-Apr | Sun |    763-769
20-Apr | Mon |    770-773
21-Apr | Tue |    774-780
22-Apr | Wed |    781-786
23-Apr | Thu |    787-791
24-Apr | Fri |    792-796
25-Apr | Sat |    797-801
26-Apr | Sun |    802-810
27-Apr | Mon |    811-816
28-Apr | Tue |    817-819
29-Apr | Wed |    820-822
30-Apr | Thu |    823-829
01-May | Fri |    830-835
02-May | Sat |    836-838
03-May | Sun |    839-845
04-May | Mon |    846-848
05-May | Tue |    849-856
06-May | Wed |    857-862
07-May | Thu |    863-870
08-May | Fri |    871-873
09-May | Sat |    874-879
10-May | Sun |    880-887
11-May | Mon |    888-892
12-May | Tue |    893-896
13-May | Wed |    897-900
14-May | Thu |    901-907
15-May | Fri |    908-913
16-May | Sat |    914-919
17-May | Sun |    920-927
18-May | Mon |    928-933
19-May | Tue |    934-945
20-May | Wed |    946-953
21-May | Thu |    954-959
22-May | Fri |    960-962
23-May | Sat |    963-970
24-May | Sun |    971-975
25-May | Mon |    976-980
26-May | Tue |    981-987
27-May | Wed |    988-991
28-May | Thu |    992-996
29-May | Fri |    997-1004
30-May | Sat |    1005-1009
31-May | Sun |    1010-1014
01-Jun | Mon |    1015-1019
02-Jun | Tue |    1020-1022
03-Jun | Wed |    1023-1029
04-Jun | Thu |    1030-1037
05-Jun | Fri |    1038-1041
06-Jun | Sat |    1042-1050
07-Jun | Sun |    1051-1060
08-Jun | Mon |    1061-1065
09-Jun | Tue |    1066-1070
10-Jun | Wed |    1071-1075
11-Jun | Thu |    1076-1083
12-Jun | Fri |    1084-1090
13-Jun | Sat |    1091-1098
14-Jun | Sun |    1099-1107
15-Jun | Mon |    1108-1112
16-Jun | Tue |    1113-1121
17-Jun | Wed |    1122-1129
18-Jun | Thu |    1130-1134
19-Jun | Fri |    1135-1139
20-Jun | Sat |    1140-1144
21-Jun | Sun |    1145-1152
22-Jun | Mon |    1153-1158
23-Jun | Tue |    1159-1162
24-Jun | Wed |    1163-1167
25-Jun | Thu |    1168-1173
26-Jun | Fri |    1174-1178
27-Jun | Sat |    1179-1186
28-Jun | Sun |    1187-1199
29-Jun | Mon |    1200-1209
30-Jun | Tue |    1210-1216
01-Jul | Wed |    1217-1225
02-Jul | Thu |    1226-1233
03-Jul | Fri |    1234-1245
04-Jul | Sat |    1246-1256
05-Jul | Sun |    1257-1266
06-Jul | Mon |    1267-1274
07-Jul | Tue |    1275-1284
08-Jul | Wed |    1285-1292
09-Jul | Thu |    1293-1301
10-Jul | Fri |    1302-1311
11-Jul | Sat |    1312-1321
12-Jul | Sun |    1322-1332
13-Jul | Mon |    1333-1340
14-Jul | Tue |    1341-1347
15-Jul | Wed |    1348-1355
16-Jul | Thu |    1356-1361
17-Jul | Fri |    1362-1372
18-Jul | Sat |    1373-1381
19-Jul | Sun |    1382-1390
20-Jul | Mon |    1391-1401
21-Jul | Tue |    1402-1405
22-Jul | Wed |    1406-1419
23-Jul | Thu |    1420-1426
24-Jul | Fri |    1427-1433
25-Jul | Sat |    1434-1442
26-Jul | Sun |    1443-1449
27-Jul | Mon |    1450-1460
28-Jul | Tue |    1461-1470
29-Jul | Wed |    1471-1479
30-Jul | Thu |    1480-1484
31-Jul | Fri |    1485-1498
01-Aug | Sat |    1499-1505
02-Aug | Sun |    1506-1513
03-Aug | Mon |    1514-1519
04-Aug | Tue |    1520-1525
05-Aug | Wed |    1526-1532
06-Aug | Thu |    1533-1538
07-Aug | Fri |    1539-1547
08-Aug | Sat |    1548-1553
09-Aug | Sun |    1554-1561
10-Aug | Mon |    1562-1571
11-Aug | Tue |    1572-1580
12-Aug | Wed |    1581-1589
13-Aug | Thu |    1590-1600
14-Aug | Fri |    1601-1608
15-Aug | Sat |    1609-1620
16-Aug | Sun |    1621-1632
17-Aug | Mon |    1633-1637
18-Aug | Tue |    1638-1645
19-Aug | Wed |    1646-1654
20-Aug | Thu |    1655-1658
21-Aug | Fri |    1659-1666
22-Aug | Sat |    1667-1673
23-Aug | Sun |    1674-1679
24-Aug | Mon |    1680-1690
25-Aug | Tue |    1691-1698
26-Aug | Wed |    1699-1715
27-Aug | Thu |    1716-1719
28-Aug | Fri |    1720-1729
29-Aug | Sat |    1730-1738
30-Aug | Sun |    1739-1748
31-Aug | Mon |    1749-1761
01-Sep | Tue |    1762-1775
02-Sep | Wed |    1776-1782
03-Sep | Thu |    1783-1802
04-Sep | Fri |    1803-1811
05-Sep | Sat |    1812-1821
06-Sep | Sun |    1822-1829
07-Sep | Mon |    1830-1845
08-Sep | Tue |    1846-1851
09-Sep | Wed |    1852-1864
10-Sep | Thu |    1865-1876
11-Sep | Fri |    1877-1885
12-Sep | Sat |    1886-1896
13-Sep | Sun |    1897-1904
14-Sep | Mon |    1905-1912
15-Sep | Tue |    1913-1927
16-Sep | Wed |    1928-1933
17-Sep | Thu |    1934-1938
18-Sep | Fri |    1939-1948
19-Sep | Sat |    1949-1953
20-Sep | Sun |    1954-1960
21-Sep | Mon |    1961-1964
22-Sep | Tue |    1965-1974
23-Sep | Wed |    1975-1986
24-Sep | Thu |    1987-1995
25-Sep | Fri |    1996-2005
26-Sep | Sat |    2006-2011
27-Sep | Sun |    2012-2016
28-Sep | Mon |    2017-2029
29-Sep | Tue |    2030-2040
30-Sep | Wed |    2041-2051
01-Oct | Thu |    2052-2055
02-Oct | Fri |    2056-2063
03-Oct | Sat |    2064-2074
04-Oct | Sun |    2075-2082
05-Oct | Mon |    2083-2089
06-Oct | Tue |    2090-2094
07-Oct | Wed |    2095-2100
08-Oct | Thu |    2101-2109
09-Oct | Fri |    2110-2117
10-Oct | Sat |    2118-2128
11-Oct | Sun |    2129-2141
12-Oct | Mon |    2142-2149
13-Oct | Tue |    2150-2159
14-Oct | Wed |    2160-2167
15-Oct | Thu |    2168-2179
16-Oct | Fri |    2180-2183
17-Oct | Sat |    2184-2188
18-Oct | Sun |    2189-2195
19-Oct | Mon |    2196-2200
20-Oct | Tue |    2201-2213
21-Oct | Wed |    2214-2220
22-Oct | Thu |    2221-2231
23-Oct | Fri |    2232-2243
24-Oct | Sat |    2244-2257
25-Oct | Sun |    2258-2267
26-Oct | Mon |    2268-2275
27-Oct | Tue |    2276-2283
28-Oct | Wed |    2284-2291
29-Oct | Thu |    2292-2301
30-Oct | Fri |    2302-2317
31-Oct | Sat |    2318-2230
01-Nov | Sun |    2231-2345
02-Nov | Mon |    2346-2359
03-Nov | Tue |    2360-2365
04-Nov | Wed |    2366-2379
05-Nov | Thu |    2380-2386
06-Nov | Fri |    2387-2400
07-Nov | Sat |    2401-2406
08-Nov | Sun |    2407-2418
09-Nov | Mon |    2419-2425
10-Nov | Tue |    2426-2436
11-Nov | Wed |    2437-2442
12-Nov | Thu |    2443-2449
13-Nov | Fri |    2450-2463
14-Nov | Sat |    2464-2470
15-Nov | Sun |    2471-2474
16-Nov | Mon |    2475-2487
17-Nov | Tue |    2488-2499
18-Nov | Wed |    2500-2503
19-Nov | Thu |    2504-2513
20-Nov | Fri |    2514-2519
21-Nov | Sat |    2520-2533
22-Nov | Sun |    2534-2540
23-Nov | Mon |    2541-2547
24-Nov | Tue |    2548-2557
25-Nov | Wed |    2558-2565
26-Nov | Thu |    2566-2573
27-Nov | Fri |    2574-2580
28-Nov | Sat |    2581-2589
29-Nov | Sun |    2590-2597
30-Nov | Mon |    2598-2606
01-Dec | Tue |    2607-2616
02-Dec | Wed |    2617-2622
03-Dec | Thu |    2623-2636
04-Dec | Fri |    2637-2649
05-Dec | Sat |    2650-2662
06-Dec | Sun |    2663-2672
07-Dec | Mon |    2673-2682
08-Dec | Tue |    2683-2696
09-Dec | Wed |    2697-2708
10-Dec | Thu |    2709-2724
11-Dec | Fri |    2725-2733
12-Dec | Sat |    2734-2741
13-Dec | Sun |    2742-2745
14-Dec | Mon |    2746-2758
15-Dec | Tue |    2759-2764
16-Dec | Wed |    2765-2772
17-Dec | Thu |    2773-2776
18-Dec | Fri |    2777-2778
19-Dec | Sat |    2779-2785
20-Dec | Sun |    2786-2793
21-Dec | Mon |    2794-2802
22-Dec | Tue |    2803-2806
23-Dec | Wed |    2807-2815
24-Dec | Thu |    2816-2821
25-Dec | Fri |    2822-2827
26-Dec | Sat |    2828-2837
27-Dec | Sun |    2838-2841
28-Dec | Mon |    2842-2845
29-Dec | Tue |    2846-2849
30-Dec | Wed |    2850-2856
31-Dec | Thu |    2857-2865

Comments

Popular posts from this blog

RSV-CE vs. RSV-2CE (JUDGES)

The main differences between the RSV-CE and RSV-2CE translations in the excerpts from the Book of Judges involve changes in wording, particularly the use of " sons of Israel " instead of " the people of Israel " in many instances. Other notable differences include: Vocabulary changes : "ass" in RSV-CE is often changed to " donkey " in RSV-2CE. "smote" is frequently replaced with " struck " in RSV-2CE. "Pray" is often replaced with " Please " or " beg you " in RSV-2CE when used as a polite request. "sore straits" is changed to " great distress ". "yea" is changed to " yes ". "tawny asses" is changed to " tawny donkeys ". "marshal's staff" retains the apostrophe in RSV-2CE " marshal’s staff ". "lordly bowl" remains the same but "he asked water" becomes " He asked for water ". ...

NABRE vs. NRSV: Memorial of St. Basil the Great and St. Gregory Nazianzen, Bishops and Doctors (Jn 1:19-28)

From time to time I will compare readings from the Lectionary using the NABRE and NRSV. This is done by many bloggers and I guess it won't be bad doing the same. Here it goes: NABRE: This is the testimony of John. When the Jews from Jerusalem sent priests and Levites to him to ask him, “Who are you?” He admitted and did not deny it, but admitted, “I am not the Christ.” So they asked him, “What are you then? Are you Elijah?” And he said, “I am not.” “Are you the Prophet?” He answered, “No.” So they said to him, “Who are you, so we can give an answer to those who sent us? What do you have to say for yourself?” He said: “I am the voice of one crying out in the desert, ‘Make straight the way of the Lord,’ as Isaiah the prophet said.” Some Pharisees were also sent. They asked him, “Why then do you baptize if you are not the Christ or Elijah or the Prophet?” John answered them, “I baptize with water; but there is one among you whom you do not recognize, the one who is coming after me...

The first-born said "my father"

I stumbled upon this verse thinking that they have a different father but the same mother. And on the next day, the first-born said to the younger, "Behold, I lay last night with my father; let us make him drink wine tonight also; then you go in and lie with him, that we may preserve offspring through our father." -- Gen 19:34 (RSV-CE) But reading into the whole context, I think the girls have the same father -- Lot.